| Type | Moniteur HD de 43 pouces |
|---|---|
| Marque | UNV |
| Modèle | MW3243-F-V |
| Pouce | 43 Pouces |
| Résolution | Full HD |
Plongez dans une expérience visuelle exceptionnelle avec le moniteur UNV LED 43 pouces, MW3243-F-V. Profitez d’images ultra-nettes en résolution 4K UHD, des couleurs vibrantes et d’un design élégant. Idéal pour le travail, le divertissement et les jeux vidéo.
| Type | Moniteur HD de 43 pouces |
|---|---|
| Marque | UNV |
| Modèle | MW3243-F-V |
| Pouce | 43 Pouces |
| Résolution | Full HD |
Plongez dans une expérience visuelle exceptionnelle avec le moniteur UNV LED 43 pouces, MW3243-F-V. Profitez d’images ultra-nettes en résolution 4K UHD, des couleurs vibrantes et d’un design élégant. Idéal pour le travail, le divertissement et les jeux vidéo.
| Model | UV-MW3255-F-V2 | ||
| Panel Type | LED Backlight | ||
| Panel Size | 55″ | ||
| Pixel Pitch(H*V)(mm) | 0.315*0.315 | ||
| Resolution | 3840*2160 | ||
| Color Support | 1.07B | ||
| Brightness (cd/m²) | 300 | ||
| Contrast Ratio | 1200:1 | ||
| Refresh Rate | 60Hz | ||
| Response Time (ms) | 8 | ||
| Viewing Angle (H/V) | Horizontal 178°, Vertical 178° | ||
| Display size (mm) | 1209.60*680.40 | ||
| Interface | Description | ||
| Video Input | 2* HDMI、2* DP | ||
| Audio Output | 3.5mm headphone jack | ||
| Speaker | Description | ||
| Speaker | 2*10W | ||
| VESA | Description | ||
| VESA(mm) | 200*200 | ||
| Wall-mounted Thread | M6 (10mm deep thread) | ||
| OSD | Description | ||
| Multi-Language | English, French, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish, Czech, Russian, Korean, Traditional Chinese, Simplified Chinese, Japanese | ||
| General | Description | ||
| Input Voltage | AC 100 to 240V, 50/60Hz | ||
| Typical power consumption (W) | ≤120 | ||
| Standby power consumption (W) | ≤0.5 | ||
| Product Dimensions (W*H*D)(mm) | 1226.20*708.70*74 | ||
| Package Dimensions (W*H*D)(mm) | 1325*820*140 | ||
| Weight(Kg) | Net Weight:11.4 Gross Weight:15.5 | ||
| Operation Temperature | 0°C ~ 40 °C | ||
| Operating Humidity | 20%~85% (No Condensation) | ||
| Storage Temperature | -20°C ~ 60°C | ||
| Storage Humidity | 10%~90% (No Condensation) | ||
| Optional Accessories | HB-4032-E LED Monitor Display Wall Mounting Bracket 、HB-5055-H Pedestal Support,55 Inch Plastic Case 4K Monitor | ||
| Standard | 1*HDMI cable、1*Quick Guide、1*Remote Control、1*Power Cable | ||
| Model | MW3243-F-V | ||
| Panel | |||
| Light source | LED backlight | ||
| Panel size | 43 inches | ||
| Pixel pitch (mm) | 0.2451*0.2451 | ||
| Resolution | 3840*2160 | ||
| Brightness (cd/m2) | 300 | ||
| Contrast ratio | 1000:1 | ||
| Response time (ms) | 14 | ||
| Color support | 1.07B | ||
| Display size (mm) | 941.184*529.416 | ||
| Viewing angle (H/V) | 178°/178° | ||
| Interface | |||
| Video input | 2*HDMI、2* DP | ||
| Audio output | 3.5mm headphone jack | ||
| Speaker | |||
| Speaker | 2*5W | ||
| OSD | |||
| Language | English、French、German、German、Italian、Dutch、Korean、Simplified Chinese、Traditional Chinese | ||
| VESA | |||
| Wall mount hole (mm) | 200*200 | ||
| Wall mount screw | M6 (10mm deep thread) | ||
| General | |||
| Input voltage | AC 100~240V, 50/60Hz | ||
| Typical power consumption (W) | ≤90 | ||
| Standby power consumption (W) | ≤0.5 | ||
| Operation temperature | 0~40℃ | ||
| Operation humidity | 20%~85% (non-condensing) | ||
| Storage temperature | -10~60℃ | ||
| Storage humidity | 10%~90% (non-condensing) | ||
| Product dimensions (W*H*D)(mm) | 964.4*560.9*94.9 | ||
| Package dimensions (W*H*D)(mm) | 1055*645*130 | ||
| Weight (kg) | Net Weight:6.8 Gross Weight:8.6 | ||
| Accessories included | 1*HDMI cable、1*Quick Guide、1*Remote Control、1*Power Cable | ||


Login to view price
Login to view price